This paper makes me reflect on scripture. It may not be race that matters as much as religion.
It is not as much race that matters here, I submit, but the unequal yoke. Norway was Christian and is of the West. Asia, particularly Turkey is of Islam and the East. I suggest it is more Islam than genes that is leading to this finding.
Do not be unequally yoked with unbelievers. For what partnership has righteousness with lawlessness? Or what fellowship has light with darkness?
II Cor 6: 14
The paper is worthy, but based on official data. More on that below the results.
Norway has experienced a steady increase in the number of persons with immigration background during the last decades. For instance, the proportion of first- and second-generation immigrants in Norway has gradually increased from around 1.5% of the national population in 1970 to 16.3% at the beginning of 2016. Although most immigrants seem to successfully manage the challenges their migration entails, the psychosocial wellbeing of these minority groups has become an important public concern, but little is known about the risk of suicide in these minority groups compared to that in the native population.
The aim of this study was to examine whether immigrants differ from native Norwegians in their risks for suicide, and moreover to profile how the associated risk differentiates by country group of origin of cases and their parents.
There were some differences in looking at the total suicide rates. There was a decrease in suicide among first generation immigrants, particularly those from Asia (including Turkey). Much more interesting is what happened to mixed race children. (emphasis mine).
Norwegian-born with one foreign-born parent | ||||||||||
Nordic countries†† | 224 | 1.0 | 3606 | 1.0 | 1.11 (0.97–1.27) | 145 | 1.3 | 2319 | 1.2 | 1.08 (0.91–1.28) |
Western Europe (except Nordic countries) | 131 | 0.6 | 2114 | 0.6 | 1.14 (0.95–1.36) | 89 | 0.8 | 1517 | 0.8 | 1.03 (0.83–1.28) |
Eastern Europe | 29 | 0.1 | 406 | 0.1 | 1.30 (0.89–1.89) | 20 | 0.2 | 274 | 0.1 | 1.08 (0.68–1.71) |
Asia including Turkey | 35 | 0.2 | 384 | 0.1 | 1.65 (1.17–2.34)** | 30 | 0.3 | 337 | 0.2 | 1.56 (1.07–2.28)* |
Africa | 13 | 0.1 | 216 | 0.1 | 1.11 (0.63–1.94) | 10 | 0.1 | 170 | 0.1 | 1.06 (0.56–2.03) |
North America and Oceania | 79 | 0.3 | 1503 | 0.4 | 0.86 (0.69–1.08) | 52 | 0.5 | 790 | 0.4 | 1.11 (0.83–1.49) |
Central and South America | 22 | 0.1 | 142 | 0.0 | 2.79 (1.78–4.37)** | 20 | 0.2 | 117 | 0.1 | 2.78 (1.72–4.50)** |
Foreign-born with at least one Norwegian-born parent | ||||||||||
Nordic countries†† | 73 | 0.3 | 1150 | 0.3 | 1.17 (0.92–1.49) | 48 | 0.4 | 743 | 0.4 | 1.16 (0.86–1.56) |
Western Europe (except Nordic countries) | 43 | 0.2 | 790 | 0.2 | 0.99 (0.73–1.34) | 28 | 0.2 | 546 | 0.3 | 0.94 (0.64–1.38) |
Eastern Europe | 5 | 0.0 | 33 | 0.0 | 2.68 (1.05–6.88)* | 4 | 0.0 | 24 | 0.0 | 2.40 (0.80–7.20) |
Asia including Turkey | 59 | 0.3 | 383 | 0.1 | 2.82 (2.14–3.72)** | 54 | 0.5 | 320 | 0.2 | 2.83 (2.10–3.81)** |
Africa | 8 | 0.0 | 155 | 0.0 | 0.93 (0.46–1.90) | 8 | 0.1 | 104 | 0.1 | 1.72 (0.83–3.58) |
North America and Oceania | 37 | 0.2 | 782 | 0.2 | 0.86 (0.62–1.20) | 18 | 0.2 | 481 | 0.3 | 0.65 (0.40–1.05) |
Central and South America | 20 | 0.1 | 172 | 0.0 | 2.14 (1.34–3.40)** | 17 | 0.1 | 151 | 0.1 | 1.93 (1.16–3.21) |
There remains considerable stigma against suicide in many countries. Turkey reports an extremely low rate of suicide: It may be that such deaths are officially coded as accidental for the sake of the grieving family. The officials who code such data are human and frequently compassionate.
But even if there is a protection from such stigma and the Immigrants are particularly sheltered if Muslim, it does not bode well for their half asian offspring. They have a very high rate of suicide: the odds ratios are starting to look causal. This is not the case with other immigrant communities.
Norway has tightened their immigration rules, but this happened after the data was gathered for this paper. If I was working in Norway, I would pay attention to those with mixed race and religion in their parents.
For race matters, but religion may matter more.